+1 (234) 567890
Selecting a service office
Moscow (Domostroytelnaya st., 1/3)
Brands
Connector
Construction
Quantity in pack
Seasonality
Length, mm
 - 
Length of 2nd wiper, mm
 - 
Heated
Washer
On the page:
Reference data is displayed, please specify selection criteria to get information about availability and pricing.
Brand Part code Model Term Availability Price Order
24(48) hours 448 2 467 RUB
12(24) hours 500 2 685 RUB
24(48) hours 28 2 714 RUB
24 hours 50 2 726 RUB
24 hours 6 2 952 RUB
12(24) hours 10 679 RUB
12(24) hours 3 679 RUB
12(24) hours 297 679 RUB
24(48) hours 200 679 RUB
24 hours 4 679 RUB
24 hours 27 679 RUB
24 hours 50 679 RUB
24 hours 4 718 RUB
24(48) hours 4 719 RUB
2(3) days 4 720 RUB
24(48) hours 500 733 RUB
3397118911
AR653S
24 hours 50 3 316 RUB
12(24) hours 314 2 442 RUB
24(48) hours 1 2 456 RUB
12(24) hours 500 2 485 RUB
24(48) hours 393 2 553 RUB
24 hours 50 2 566 RUB
24 hours 5 3 250 RUB
24 hours 8 535 RUB
12(24) hours 84 544 RUB
12(24) hours 5 727 RUB
12(24) hours 2 727 RUB
12(24) hours 300 727 RUB
24(48) hours 100 727 RUB
24 hours 6 727 RUB
24 hours 33 727 RUB
24 hours 6 727 RUB
24 hours 50 727 RUB
24 hours 4 768 RUB
24(48) hours 4 769 RUB
2(3) days 4 770 RUB
24(48) hours 500 784 RUB
12 hours 35 409 RUB
12(24) hours 385 425 RUB
In stock 1 459 RUB
24 hours 6 732 RUB
5(7) days 41 733 RUB
12(24) hours 3 483 RUB
12(24) hours 811 483 RUB
24(48) hours 400 483 RUB
24 hours 10 483 RUB
24 hours 9 483 RUB
24 hours 50 483 RUB
12(24) hours 500 409 RUB
24 hours 50 409 RUB
24(48) hours 4 421 RUB
24(48) hours 40 326 RUB
24 hours 9 326 RUB
12(24) hours 1500 352 RUB
24 hours 50 376 RUB
24 hours 16 382 RUB
12(24) hours 4 564 RUB
12(24) hours 2 564 RUB
12(24) hours 364 564 RUB
24(48) hours 100 564 RUB
24 hours 4 564 RUB
24 hours 39 564 RUB
24 hours 3 564 RUB
24 hours 50 564 RUB
24 hours 4 596 RUB
24(48) hours 4 596 RUB
2(3) days 4 597 RUB
24(48) hours 428 609 RUB
12 hours 2 439 RUB
24 hours 8 498 RUB
12 hours 76 353 RUB
12(24) hours 197 360 RUB
24 hours 6 598 RUB
5(7) days 88 599 RUB
12(24) hours 5 472 RUB
12(24) hours 137 472 RUB
24(48) hours 200 472 RUB
24 hours 6 472 RUB
24 hours 57 472 RUB
24 hours 50 472 RUB
3397118907
AR601S
24(48) hours 1 2 637 RUB
24 hours 28 2 844 RUB
24 hours 2 3 542 RUB
12(24) hours 6 525 RUB
24 hours 50 525 RUB
24(48) hours 2 540 RUB
12(24) hours 284 719 RUB
12 hours 84 801 RUB
24(48) hours 3 1 704 RUB
24 hours 1 1 731 RUB
24 hours 50 1 847 RUB
24(48) hours 30 2 181 RUB
24 hours 50 558 RUB
24 hours 8 652 RUB